9 Blade Wind Turbines
Rotor Type | Horizontal Axis (HAWT) |
Rated Output | 1800 W |
Rated wind speed | 10 m/s |
Max, Power | 2200 W |
Cut-in wind speed | 1.0 m/s |
Cut-of wind speed | 12 m/s |
Yaw Cantrol | Passive |
Roter Speed Control | MicroConroller Guided |
Survival wind speed | 50 m/s |
Roter diameter | 1.25 m |
Number of blades | 9 No |
Swept Area | 1.76 m² |
Lateral Thrust | 500 NT |
Break System | Electrodynamic |
Saftely System | Passive Yaw Steering |
6 Blade Wind Turbines
Rotor Type | Horizontal Axis (HAWT) |
Rated Output | 6600 W |
Rated wind speed | 10.5 m/s |
Max, Power | 7500 W |
Cut-in wind speed | 1.5 m/s |
Cut-of wind speed | 12 m/s |
Yaw Cantrol | Passive |
Roter Speed Control | MicroConroller Guided |
Survival wind speed | 50 m/s |
Roter diameter | 5.2 m |
Blade Height | 2.6 m |
Swept Area | 21.21 m² |
Gear box | No gear box |
Break System | Electrodynamic |
Saftely System | Passive Yaw Steering |
3 Blade Wind Turbines
Rated Output | 5100 W |
Rated wind speed m/s/mph | 11/25 |
Peak Output | 5700 W |
Cut-In m/s/mph | 2.7/6 |
Roater diameter | 5.24m/ 17.2ft |
Number of Blades | 3 |
Blade Material & cp | Carbon fiber Component ~ 0.37 |
Swept Area | 21.4/230 sq.m/sq.feet |
Minimum Tip clearance cm/in | 36/14 |
Tip speed Ratio (TSR) | 8.5 |
Lateral Thrust (MAX) | 4200 nts |
Governer Over Speed Limit | Angle tilt ( Hydraulic Assisted) |
Govern Speed | 27 mph |